Overview
This article provides a list of fields on the opportunity screen where a field tag can be placed using the Andi® field tag power. Field tags can only be placed to the text fields listed below and cannot be placed to fields containing a dropdown.
Available fields in the Opportunity Screen
When pricing a commercial loan product
Field Name | Where to see it in PrecisionLender |
---|---|
expectedLife | Select the dropdown arrow to the right of the 'Maturity' field. A pop-up will appear with the 'Expected Life' field. |
payoffOrRenewalAmount | Select the 'Payoff/Renewal' field. A pop-up will appear, and this will be the field labeled 'Prior Balance' |
priorCommitment | Select the 'Payoff/Renewal' field. A pop-up will appear, and this will be the field labeled 'Prior Commitment' |
locInitialBalance | When the payment type is LOC, this is the field labeled as 'Initial Balance' in the Commitment pop-up. |
adjustableRateSpread | When the rate type is adjustable, this is the field labeled as 'Spread' |
initialRate | The field labeled as 'Rate' or 'Initial Rate' depending on the Rate Type selected in the opportunity. |
closeDate | The field labeled as 'Projected Close Date' |
interestRateCalculation | Select the 'Interest Options' field. A pop-up will appear, and this will be the field labeled 'Interest Calculation' |
taxExemptionOption | Select the 'Interest Options' field. A pop-up will appear, and this will be the field labeled 'Tax Exemption Option' |
paymentFrequency | Select the 'Interest Options' field. A pop-up will appear, and this will be the field labeled 'Payment Frequency' |
interestOnlyPeriod | Select the 'Amortization' field. A pop-up will appear, and this will be the field labeled 'Interest Only Period' |
adjustableRateInitialPeriod |
When the rate type is adjustable, this is the field labeled as 'Fixed Period' |
adjustableRateAdjustmentFrequency | When the rate type is adjustable, this is the field labeled as 'Adjustment Frequency' |
rateType | The field labeled as 'Rate Type' |
amortizationTerm | The field labeled as 'Amortization' |
maturity | The field labeled as 'Maturity' |
amount |
The field labeled as 'Amount' for term loans |
paymentType | The field labeled as 'Payment Type' |
maximumPeriodicAdjustment | When the rate type is adjustable, this is the field labeled as 'Max Periodic Adjustment' on the Adjustment Maximums tab of the Caps And Floors pop-up |
maximumInitialAdjustment | When the rate type is adjustable, this is the field labeled as 'Max Initial Adjustment' on the Adjustment Maximums tab of the Caps And Floors pop-up |
maximumLifetimeAdjustment | When the rate type is adjustable, this is the field labeled as 'Max Lifetime Adjustment' on the Adjustment Maximums tab of the Caps And Floors pop-up |
fixedRateLock | The field labeled as 'Fixed Rate Lock' when the loan has a rate lock. |
expenseOriginationDollars | Select the 'Origination Channel' field. A pop-up will appear, and this will be the field above the total Origination Expense. |
expenseOriginationPercentOfAmount | Select the 'Origination Channel' field. A pop-up will appear, and this will be the field labeled '% of Amount' |
expenseOriginationPercentOfFees | Select the 'Origination Channel' field. A pop-up will appear, and this will be the field labeled '% of Fees' |
feesAnnualDollars | Select the 'Fees' field. A pop-up will appear, and this will be the field above the total Annual Fees. |
feesInitialDollars | Select the 'Fees' field. A pop-up will appear, and this will be the field below the dollar value of the '% of Amount'. When the selected Tax Exemption Option is anything other than Not Tax Exempt, this will also be where the dollar value of Tax Exempt fees are entered. |
feesInitialPercentOfAmount | Select the 'Fees' field. A pop-up will appear, and this will be the field labeled '% of Amount'.When the selected Tax Exemption Option is anything other than Not Tax Exempt, this will be the field labeled '% of Amount (Tax Exempt)'. |
feesUnusedLOC | When the Payment Type is LOC, in the 'Fees' field, this will be the field labeled ' Fees on Unused Commitment' |
expenseServicingDollars | Select the 'Servicing Channel' field. A pop-up will appear, and this will be the field above the total Annual Servicing Expense. |
expenseServicingPercentOfAmount | Select the 'Servicing Channel' field. A pop-up will appear, and this will be the field labeled '% of Amount' |
expenseServicingPerecentOfAverageBalance | Select the 'Servicing Channel' field. A pop-up will appear, and this will be the field labeled '% of Average Balance' |
conversionAdditionalAmount | When pricing the permanent portion of a conversion loan, this will be the field labeled 'Additional Amount' in the Commitment pop-up. |
feesNotTaxExemptInitialDollars | When the selected Tax Exemption Option is anything other than Not Tax Exempt, in the 'Fees' field, this will be the field below the dollar value of the '% of Amount (Not Tax Exempt)' |
feesNotTaxExemptInitialPercentOfAmount | When the selected Tax Exemption Option is anything other than Not Tax Exempt, in the 'Fees' field, this will be the field labeled '% of Amount (Not Tax Exempt)' |
firstPaymentMonth | Select the 'Interest Options' field. A pop-up will appear, and this will be the field labeled 'First Payment at Month' |
scheduledSpreads | When the Rate Type is 'Floating Schedule' or 'Adjustable Schedule', click the 'Spread' Field. A pop-up will appear, and this will be the field labeled 'Spread' |
floatingRateUserInput | The field labeled 'Initial Rate' when pricing a floating rate loan. |
When pricing a new deposit account
Field Name | Where to see it in PrecisionLender |
---|---|
cdOriginationDate | For a 'Certificate of Deposit' product, this is the field labeled 'Origination' |
cdTerm | For a 'Certificate of Deposit' product, this is the field labeled 'Term' |
rate | For a 'Certificate of Deposit' product, this is the field labeled 'Rate' |
averageBalance | For a 'Certificate of Deposit' product, this is the field labeled 'Balance' |
When pricing an Other Product
Field Name | Where to see it in PrecisionLender |
---|---|
annualRevenue | For an 'Other' product, this is the field labeled 'Revenue' when adding an Annual Revenue or Annual Revenue and Balance product |
averageBalance | For an 'Other' product, this is the field labeled 'Balance' when adding an Annual Revenue and Balance product |
expectedOneTimeRevenue | For an 'Other' product, this is the field labeled 'One Time Revenue' when adding an Expected One Time Revenue product |
revenueProbability | For an 'Other' product, this is the field labeled 'Probability' when adding an Expected One Time Revenue product |
revenueMonthsFromClosing | For an 'Other' product, this is the field labeled 'Estimated Months From Closing' when adding an Expected One Time Revenue product |