Overview
This article provides a list of some of the fields that can be found on the opportunity screen where a field tag can be placed using the Andi® field tag power. Field tags can only be placed to the text fields listed below and cannot be placed to fields containing a dropdown.
Available fields in the Opportunity Screen
When pricing a commercial loan product
Field Name | Where to see it in PrecisionLender |
---|---|
expectedLife | Select the dropdown arrow to the right of the 'Maturity' field. A pop-up will appear with the 'Expected Life' field. |
payoffOrRenewalAmount | Select the 'Payoff/Renewal' field. A pop-up will appear, and this will be the field labeled 'Prior Balance' |
priorCommitment | Select the 'Payoff/Renewal' field. A pop-up will appear, and this will be the field labeled 'Prior Commitment' |
locInitialBalance | When the payment type is LOC, this is the field labeled as 'Initial Balance' in the Commitment pop-up. |
adjustableRateSpread | When the rate type is adjustable or floating, this is the field labeled as 'Spread' |
adjustableSpreadResetFrequency | When the rate type is adjustable, this is the field labeled as 'Adjustment Frequency' |
initialRate | The field labeled as 'Rate' or 'Initial Rate' depending on the Rate Type selected in the opportunity. |
interestOnlyPeriod | Select the 'Amortization' field. A pop-up will appear, and this will be the field labeled 'Interest Only Period' |
adjustableRateInitialPeriod |
When the rate type is adjustable, this is the field labeled as 'Fixed Period' |
adjustableRateAdjustmentFrequency | When the rate type is adjustable, this is the field labeled as 'Adjustment Frequency' |
amortizationTerm | The field labeled as 'Amortization' |
maturity | The field labeled as 'Maturity' |
amount |
The field labeled as 'Amount' for term loans and 'Commitment' for lines of credit |
maximumPeriodicAdjustment | When the rate type is adjustable, this is the field labeled as 'Max Periodic Adjustment' on the Adjustment Maximums tab of the Caps And Floors pop-up |
maximumInitialAdjustment | When the rate type is adjustable, this is the field labeled as 'Max Initial Adjustment' on the Adjustment Maximums tab of the Caps And Floors pop-up |
maximumLifetimeAdjustment | When the rate type is adjustable, this is the field labeled as 'Max Lifetime Adjustment' on the Adjustment Maximums tab of the Caps And Floors pop-up |
duration | Select the 'Caps And Floors' field. A pop-up will appear to enter caps and floors duration information. |
expenseOriginationDollars | Select the 'Origination Channel' field. A pop-up will appear, and this will be the field above the total Origination Expense. |
expenseOriginationPercentOfAmount | Select the 'Origination Channel' field. A pop-up will appear, and this will be the field labeled '% of Amount' |
expenseOriginationPercentOfFees | Select the 'Origination Channel' field. A pop-up will appear, and this will be the field labeled '% of Fees' |
feesAnnualDollars | Select the 'Fees' field. A pop-up will appear, and this will be the field above the total Annual Fees. |
feesInitialDollars | Select the 'Fees' field. A pop-up will appear, and this will be the field labeled 'Additional Initial Fees'. When the selected Tax Exemption Option is anything other than Not Tax Exempt, this will also be where the dollar value of Tax Exempt fees are entered. |
feesInitialPercentOfAmount | Select the 'Fees' field. A pop-up will appear, and this will be the field labeled 'Initial Fees'. When the selected Tax Exemption Option is anything other than Not Tax Exempt, this will be the field labeled '% of Amount (Tax Exempt)'. |
feesUnusedLOC | When the Payment Type is LOC, in the 'Fees' field, this will be the field labeled ' Fees on Unused Commitment' |
expenseServicingDollars | Select the 'Servicing Channel' field. A pop-up will appear, and this will be the field above the total Annual Servicing Expense. |
expenseServicingPercentOfAmount | Select the 'Servicing Channel' field. A pop-up will appear, and this will be the field labeled '% of Amount' |
expenseServicingPercentOfAverageBalance | Select the 'Servicing Channel' field. A pop-up will appear, and this will be the field labeled '% of Average Balance' |
feesNotTaxExemptInitialDollars | When the selected Tax Exemption Option is anything other than Not Tax Exempt, in the 'Fees' field, this will be the field below the dollar value of the '% of Amount (Not Tax Exempt)' |
feesNotTaxExemptInitialPercentOfAmount | When the selected Tax Exemption Option is anything other than Not Tax Exempt, in the 'Fees' field, this will be the field labeled '% of Amount (Not Tax Exempt)' |
firstPaymentMonth | Select the 'Interest Options' field. A pop-up will appear, and this will be the field labeled 'First Payment at Month' |
floatingInitialRate | The field labeled 'Initial Rate' when pricing a floating rate loan. |
otherExpenseInitialDollars | The field labeled 'Additional Expenses' in the Fees/Expenses pop-up widow. |
otherExpenseInitialPercentOfAmount | The field labeled '% of Amount' in the Fees/Expenses pop-up widow. |
scheduledCommitmentMonth | When the payment type is LOC, this is the field labeled as 'Month' when you select 'Create Commitment Schedule' in the Commitment pop-up. Using a schedule here requires 'scheduledCommitmentMonth{Id}' |
scheduledSpreadMonth | When the Rate Type is 'Adjustable Schedule' or 'Floating Schedule', this is the field labeled as 'Month' when you select the chevron icon in the Spread field. |
swapFee | When the Rate Type is 'Swap', you will see this field in the Swap Information pop-up. |
swapIndicativeFixedRate | When the Rate Type is 'Swap', you will see this field in the Swap Information pop-up. |
utilizationAmount | When the payment type is LOC, this is the dollar amount field under 'Utilization' in the Commitment pop-up. If a schedule is being used, fields in row 2+n require 'utilizationAmount{Id}' |
utilizationPercent | When the payment type is LOC, this is the percentage field under 'Utilization' in the Commitment pop-up. If a schedule is being used, fields in row 2+n require 'utilizationPercent{Id}' |
When pricing a new deposit account
Field Name | Where to see it in PrecisionLender |
---|---|
cdTerm | For a 'Certificate of Deposit' product, this is the field labeled 'Term' |
rate | For a 'Certificate of Deposit' product, this is the field labeled 'Rate' |
averageBalance | For a 'Certificate of Deposit' product, this is the field labeled 'Balance' |